Vector Network Analyzer
DNA5000
Frequency Range
5 kHz ~ 14 GHz
Ports
2
Connector
3.5mm (m)
Downloads
Downloads
Explore the DNA5000 Vector Network Analyzer
Broad Frequency Range for Diverse Applications
Delivering a frequency range from 5 kHz to 26.5 GHz with 2 standard test ports, this analyzer precisely covers testing requirements ranging from basic passive components to material dielectric constant analysis and high-speed interconnects.
Superior Performance & Stability
Achieve precise characterization with a wide dynamic range >120 dB and low trace noise, ensuring stability even when testing high-suppression devices.
Advanced Analysis Tools Built-In
Accelerate your workflow with essential integrated tools including Pass/Fail limits, SWR, Smith Charts, and TDR—perfect for both the lab and the production floor.
True Device Performance via De-embedding
See the real performance of your DUT. Our Fixture Removal and De-embedding features strip away errors caused by cables and adapters, delivering the true S-parameters you need.
Intuitive Calibration
No more guesswork. Our step-by-step Calibration Wizard guides users of all skill levels to achieve accurate, calibrated setups in seconds.
Mechanical or Electronic Calibration
Choose the precision of our durable mechanical kits or the speed and consistency of our Electronic Calibration (E-Cal) modules to maximize testing efficiency.
Complete Accessory Support
Get up and running faster with our comprehensive ecosystem of accessories—your one-stop shop for reliable testing.
Drop-In Compatibility
Upgrade your test system effortlessly. With standard SCPI support and command set compatibility, you can integrate this unit into existing automated systems without rewriting code.
DNA5000
Model
Frequency Range
Ports
Connector
Price
DNA5262
5 kHz ~ 26.5 GHz
2
3.5mm (m)
DNA5202
5 kHz ~ 20 GHz
2
3.5mm (m)
DNA5142
5 kHz ~ 14 GHz
2
N (f)
DNA5082
5 kHz ~ 8.5 GHz
2
N (f)
DNA5042
5 kHz ~ 4.5 GHz
2
N (f)
Functional Options
| Model | Description | INR List Price | INR (Inclusive of GST) |
|---|---|---|---|
| DNA-TDA10 | Time Domain Analysis | ₹ 168,600 | ₹ 198,948 |
| DNA-DTF10 | Distance to Fault | ₹ 101,100 | ₹ 119,298 |
Calibration Modules and Kits
| Model | Description | INR List Price | INR (Inclusive of GST) |
|---|---|---|---|
| MCAL104-NM1 | Mechanical Calibration Kit, DC ~ 4.5 GHz, Type-N (m), 50 Ω | ₹ 44,850 | ₹ 52,923 |
| MCAL104-NF1 | Mechanical Calibration Kit, DC ~ 4.5 GHz, Type-N (f), 50 Ω | ₹ 44,850 | ₹ 52,923 |
| MCAL109-NM1 | Mechanical Calibration Kit, DC ~ 9 GHz, Type-N (m), 50 Ω | ₹ 168,600 | ₹ 198,948 |
| MCAL109-NF1 | Mechanical Calibration Kit, DC ~ 9 GHz, Type-N (f), 50 Ω | ₹ 168,600 | ₹ 198,948 |
| MCAL109-NK1 | Mechanical Calibration Kit, DC ~ 9 GHz, Type-N (m & f), 50 Ω | ₹ 314,850 | ₹ 371,523 |
| MCAL104-SM1 | Mechanical Calibration Kit, DC ~ 4.5 GHz, 3.5 mm (m) | ₹ 56,100 | ₹ 66,198 |
| MCAL104-SF1 | Mechanical Calibration Kit, DC ~ 4.5 GHz, 3.5 mm (f) | ₹ 56,100 | ₹ 66,198 |
| MCAL109-SM1 | Mechanical Calibration Kit, DC ~ 9 GHz, 3.5 mm (m) | ₹ 202,350 | ₹ 238,773 |
| MCAL109-SF1 | Mechanical Calibration Kit, DC ~ 9 GHz, 3.5 mm (f) | ₹ 202,350 | ₹ 238,773 |
| MCAL109-SK1 | Mechanical Calibration Kit, DC ~ 9 GHz, 3.5 mm (m & f) | ₹ 337,350 | ₹ 398,073 |
| MCAL126-35K1 | Mechanical Calibration Kit, DC ~ 26.5 GHz, 3.5 mm (m & f) | ₹506,100 | ₹ 597,198 |
| MCAL226-35F5 | 4-in-1 OSLT Mechanical Calibration Kit, DC ~ 26.5 GHz, 3.5 mm (f) | ₹ 404,850 | ₹ 477,723 |
| ECAL109-NF2 | Electronic Calibration Module, 100 kHz ~ 9 GHz, Type-N (f), 50 Ω, 2 ports | ₹ 404,850 | ₹ 477,723 |
| ECAL114-NF2 | Electronic Calibration Module, 100 kHz ~ 14 GHz, Type-N (f), 50 Ω, 2 ports | ₹ 449,850 | ₹ 530,823 |
| ECAL126-35F2 | Electronic Calibration Module, 100 kHz ~ 26.5 GHz, 3.5 mm (f), 2 ports | ₹ 607,350 | ₹ 716,673 |
Cables and Connectors
| Model | Description | INR List Price | INR (Inclusive of GST) |
|---|---|---|---|
| CB-3.5M-3.5M-100-L-26G | RF Cable, DC ~ 26.5 GHz, 3.5 mm (m) - 3.5 mm (m), 100 cm | ₹ 43,800 | ₹ 51,684 |
| CB-SMAM-SMAM-100-L-18G | RF Cable, DC ~ 18 GHz, SMA (m) - SMA (m), 100 cm | ₹ 38,100 | ₹ 44,958 |
| CB-NM-NM-100-L-18G | RF Cable, DC ~ 18 GHz, N (m) - N (m), 100 cm | ₹ 38,100 | ₹ 44,958 |
| CB-NM-SMAM-100-L-18G | RF Cable, DC ~ 18 GHz, N (m) - SMA (m), 100 cm | ₹ 38,100 | ₹ 44,958 |
| CB-NM-3.5M-100-L-18G | RF Cable, DC ~ 18 GHz, N (m) - 3.5mm (m), 100 cm | ₹ 38,100 | ₹ 44,958 |
| CB-NMD3.5F-3.5F-63-L-26G | VNA RF Cable, DC ~ 26.5 GHz, NMD 3.5mm (f) - 3.5mm (f), 63.5 cm | ₹ 112,350 | ₹ 132,573 |
| AD-NF-NF-L-18G | Adapter, N (f) - N (f), DC ~ 18GHz | ₹ 4,350 | ₹ 5,133 |
| AD-NM-NM-L-18G | Adapter, N (m) - N(m), DC ~ 18GHz | ₹ 7,800 | ₹ 9,204 |
| AD-SMAF-SMAF-L-18G | Adapter, SMA (f) - SMA (f), DC ~ 18GHz | ₹ 5,550 | ₹ 6,549 |
| AD-SMAM-SMAM-L-18G | Adapter, SMA (m) - SMA (m), DC ~ 18GHz | ₹ 5,550 | ₹ 6,549 |
| AD-3.5F-3.5F-L-26G | Adapter, 3.5mm (f) - 3.5mm (f), DC ~ 26.5GHz | ₹ 8,850 | ₹ 10,443 |
| AD-3.5M-3.5M-L-26G | Adapter, 3.5mm (m) - 3.5mm (m), DC ~ 26.5GHz | ₹ 8,850 | ₹ 10,443 |
| AD-NM-BNCF-L-4G | Adapter, N (m) - BNC (f), DC ~ 4GHz | ₹ 8,850 | ₹ 10,443 |
| AD-SMAM-NM-L-18G | Adapter, SMA (m) - N (m), DC ~ 18GHz | ₹ 5,550 | ₹ 6,549 |
| AD-SMAF-NM-L-18G | Adapter, SMA (f) - N (m), DC ~ 18GHz | ₹ 5,550 | ₹ 6,549 |
| AD-SMAF-BNCM-L-4G | Adapter, SMA (f) - BNC (m), DC ~ 4GHz | ₹ 8,850 | ₹ 10,443 |
| AD-3.5M-2.92F-L-26G | Adapter, 3.5mm (m) - 2.92 (f), DC ~ 26.5GHz | ₹ 11,100 | ₹ 13,098 |
| AD-3.5F-2.92M-L-26G | Adapter, 3.5mm (f) - 2.92 (m), DC ~ 26.5GHz | ₹ 11,100 | ₹ 13,098 |
Other Accessories
| Model | Description | INR List Price | INR (Inclusive of GST) |
|---|---|---|---|
| TW8-8 | Torque Wrench, 8 in-lb, 8.1 mm-open end, for SMA 3.5mm connectors | ₹ 24,600 | ₹ 29,028 |
| TW12-19 | Torque Wrench, 12 in-lb, 19.1 mm-open end, for N-type connectors | ₹ 24,600 | ₹ 29,028 |
General Accessories
| Model | Description | INR List Price | INR (Inclusive of GST) |
|---|---|---|---|
| RM6051 | Thunderbird Platform Rack Mount Kit | ₹ 28,050 | ₹ 33,099 |
User Manual
| Name | Version | Release time | Download |
|---|---|---|---|
| 📄 DNA5000_UserGuide_EN | UGR01101-1110 | 2026-03-02 | |
| 📄 RM6051_RackmountKit_EN | 202603 | 2026-03-31 |
Datasheet
Quick Guide
| Name | Version | Release time | Download |
|---|---|---|---|
| 📄 DNA5000_QuickGuide_EN | QGO01100-1110 | 2026-03-02 |
Programming Manual
| Name | Version | Release time | Download |
|---|---|---|---|
| 📄 DNA5000_ProgrammingGuide_EN | PGR01100-1110 | 2026-03-02 |
Performance Verification Manual
| Name | Version | Release time | Download |
|---|---|---|---|
| 📄 DNA5000_PerformanceVerification_EN | PVR01100-1110 | 2026-03-02 |



