Spectrum Analyzer
DSA800
Frequency Range
9kHz~7.5GHz
Resolution Bandwidth (RBW)
10Hz~1MHz
Phase Noise (Typ.)
-98dBc/Hz@10kHz
Displayed Average Noise Level (DANL)
-161dBm
Tracking Generator
Yes
Analysis Function
-
Downloads
Downloads
Select Model
Explore the DSA800 Series Spectrum Analyzers
10Hz Resolution Bandwidth
The DSA800 withl RF technology to provide a resolution bandwidth as low as 10 Hz, which can effectively distinguish adjacent equal-amplitude signals and improve signal discrimination.
DANL: -161 Dbm with Optional Preamp
View lower powered signals (harmonics, interference sources) and ease trouble-shooting in swept and real-time mode.
EMI Pre-compliance Measurement
EMI filter (6 dB) and quasi-peak detectors make EMI pre-test/diagnostics more accurate, complete with complete software and report generation.
Tracking Source and VSWR Function
DSA800 series with VSWR measurement capability, with tracking source model (-TG), with VSWR bridge for voltage standing wave ratio test.
UnltraSpectrum Software
The optional UltraSpectrum software can not only complete the control of the spectrum analyzer, but also provide powerful display and analysis functions such as spectrum and waterfall.
DSA800
Model
Frequency Range
Resolution Bandwidth (RBW)
Phase Noise (Typ.)
Displayed Average Noise Level (DANL)
Tracking Generator
Price
DSA875
9kHz~7.5GHz
10Hz~1MHz
-98dBc/Hz@10kHz
-161dBm
-
DSA875-TG
9kHz~7.5GHz
10Hz~1MHz
-98dBc/Hz@10kHz
-161dBm
Yes
DSA832
9kHz~3.2GHz
10Hz~1MHz
-98dBc/Hz@10kHz
-161dBm
-
DSA832-TG
9kHz~3.2GHz
10Hz~1MHz
-98dBc/Hz@10kHz
-161dBm
Yes
DSA815
9kHz~1.5GHz
10Hz~1MHz
-80dBc/Hz@10kHz
9kHz~3GHz
-
DSA815-TG
9kHz~1.5GHz
10Hz~1MHz
-80dBc/Hz@10kHz
9kHz~3GHz
Yes
DSA832E
9kHz~3.2GHz
10Hz~1MHz
-90dBc/Hz@10kHz
9kHz~3GHz
-
DSA832E-TG
9kHz~3.2GHz
10Hz~1MHz
-90dBc/Hz@10kHz
9kHz~3GHz
Yes
Function Upgrade
| Model | Description | INR List Price | INR (Inclusive of GST) |
|---|---|---|---|
| SSC-DSA | 2FSK | ₹ 23,550 | ₹ 27,789 |
| AMK-DSA800 | Advanced measurement module | ₹ 61,950 | ₹ 73,101 |
| VSWR-DSA800 | VSWR Measurement kit | ₹ 57,000 | ₹ 67,260 |
| EMI-DSA800 | EMIFilter and quasi-peak detector kit | ₹ 75,000 | ₹ 88,500 |
Accessories
| Model | Description | INR List Price | INR (Inclusive of GST) |
|---|---|---|---|
| VB1032 | VSWR bridge with VSWR-DSA800, 1 MHz to 3.2 GHz, typical directivity ≥ 30 dB | ₹ 74,100 | ₹ 87,438 |
| BAG-G1 | Common Instrument package(DSA800/DG4000/DS2000) | ₹ 16,350 | ₹ 19,293 |
| USB-GPIB | USB-GPIB adapter | ₹ 37,500 | ₹ 44,250 |
| ATT03301H | 30dB High Power Attenuator,Maximum power is 100W | ₹ 30,900 | ₹ 36,462 |
| RF CATV Kit | Include:50Ω to 75Ωadapter(2pcs) | ₹ 55,350 | ₹ 65,313 |
| RF Attenuator Kit | Include:6dBAttenuator(1pcs),10dBAttenuator(2pcs) | ₹ 70,050 | ₹ 82,659 |
| RF Adaptor Kit | Include: N (F)-N (F) adapter (1pc),N (M) - N (M) adapter (1pc),N (M) - SMA (F) adapter (2pcs),N (M) - BNC (F) adapter (2pcs),SMA (F) - SMA (F) adapter (1pc),SMA (M) - SMA (M) adapter (1pc),BNC T-type adapter (1pc),50Ω SMA load (1pc),50Ω BNC iadapter (1pc) | ₹ 42,300 | ₹ 49,914 |
| CB-NM-SMAM-75-L-12G | N(M)-SMA(M) RF Cable | ₹ 26,100 | ₹ 30,798 |
| CB-NM-NM-75-L-12G | N(M)-N(M) RF Cable | ₹ 26,100 | ₹ 30,798 |
| NFP-3 | Near field probe,Frequency range: 30 MHz to 3 GHz | ₹ 56,100 | ₹ 66,198 |
| DSA Utility Kit | Include:N-SMA Cable,BNC-BNC Cable,N-BNC adapter,N-SMA adapter,75Ω-50Ωadapter,900 MHz/1.8 GHz antenna(2pcs),2.4GHz antenna(2pcs) | ₹ 89,550 | ₹ 105,669 |
| TX1000 | RF demonstration kit (transmitter) | ₹ 105,900 | ₹ 124,962 |
| VB1080 | VSWR bridge with VSWR-DSA800,2 Ghz to 8 GHz | ₹ 82,650 | ₹ 97,527 |
Host computer options
| Model | Description | INR List Price | INR (Inclusive of GST) |
|---|---|---|---|
| S1220 | ASK/FSK Demodulation analysis software | ₹ 44,850 | ₹ 52,923 |
| S1210 | EMI pre-test software | ₹ 56,100 | ₹ 66,198 |
| Ultra Spectrum | DSAPC software | ₹ 27,750 | ₹ 32,745 |
User Guide
| Name | Version | Release time | Download |
|---|---|---|---|
| 📄 DSA800E UserGuide | UGD07113-1110 | 2024-02-29 | |
| 📄 NFP-3 UserGuide | V1.0 | 2021-10-22 | |
| 📄 DSA800E Options Accessories | UMD17100-1110 | 2021-10-22 | |
| 📄 DSA800E_RackmountKit | v1.0 | 2021-10-26 |
Datasheet
| Name | Version | Release time | Download |
|---|---|---|---|
| 📄 DSA800 DateSheet | DSD03000-2020-12 | 2021-10-22 | |
| 📄 DSA800E DataSheet | DSD07106-1110 | 2026-03-31 |
Programming Guide
| Name | Version | Release time | Download |
|---|---|---|---|
| 📄 DSA800E ProgrammingGuide | PGD07104-1110 | 2021-10-22 | |
| 📄 DSA800 ProgrammingGuide | PGD07104-1110 | 2021-10-22 |
Quick Guide
| Name | Version | Release time | Download |
|---|---|---|---|
| 📄 DSA800E QuickGuide | v1.0 | 2021-10-22 |



