Oscilloscopes
MSO/DS9000
Analog Bandwidth
6GHz
Analog Channels
4
Maximum Real-time Sample Rate
20GSa/s
Maximum Memory Depth
2Gpts(opt.)
Maximum Waveform Capture Rate
1,000,000 wfms/s
Digital Channel
16(Probe opt.)
Downloads
Downloads
Select Model
Explore the MSO/DS9000 Series High Resolution Digital Oscilloscopes
6GHz Pure & Lossless
With up to 6 GHz bandwidth and 20 GSa/s real-time sampling rate, the DS/MSO9000 Series is built for high-speed signal capture, edge analysis, and complex anomaly detection.
Solid Electronic Attenuator, Built to Last
By replacing traditional mechanical attenuators with a Solid Electronic Attenuator, the DS/MSO9000 Series delivers improved lifetime and reliability in high-frequency, high-duty-cycle range switching applications.
Deep Memory, Zero Misses
With up to 2 Gpts memory depth and a waveform capture rate of up to 1,000,000 wfms/s, the DS/MSO9000 Series helps engineers detect intermittent events faster and improve debugging efficiency.
Advanced Analysis in One
Built-in tools such as eye diagram analysis, jitter decomposition, compliance testing, and power analysis enable users to move quickly from waveform observation to deeper insight.
Compact & Portable
Highly integrated and weighing only 5kg+, the DS/MSO9000 Series is suitable for both efficient lab testing and portable field deployment.
MSO/DS9000
Model
Analog Bandwidth
Analog Channels
Real-time Sample Rate
Maximum memory depth
Highest waveform capture rate
Digital Channel
Price
DS9204
2.5GHz
4
20GSa/s
2Gpts(opt.)
1,000,000 wfms/s
-
DS9604
6GHz
4
20GSa/s
2Gpts(opt.)
1,000,000 wfms/s
-
DS9202
2GHz
2
10GSa/s
10Mpts
1,000,000 wfms/s
-
DS9404
4GHz
4
20GSa/s
2Gpts(opt.)
1,000,000 wfms/s
-
MSO9402
4GHz
2
20GSa/s
2Gpts(opt.)
1,000,000 wfms/s
16(Probe opt.)
Optical Isolated Probe
Single-ended Probes
Active Voltage Differential Probes
Current Probe
Logic Analyzer Probes
Passive Probe
High-Voltage Differential Probes
Performance Upgrade
| Model | Description | INR List Price | INR (Inclusive of GST) |
|---|---|---|---|
| DS9004-RLU-20 | DS Series 4CH Model 2Gpts Memory Depth Upgrade Option | ₹ 2,62,350 | ₹ 3,09,573 |
| MSO9000-RLU-20 | MSO series 2CH model 2Gpts storage deep upgrade option | ₹ 1,78,350 | ₹ 2,10,453 |
| MSO9000-AFG200 | dual-channel 200MHz function generator option | ₹ 1,25,850 | ₹ 1,48,503 |
Functional Options
| Model | Description | INR List Price | INR (Inclusive of GST) |
|---|---|---|---|
| DS9000-EYEA | Eye Diagram Analysis Option | ₹ 2,83,350 | ₹ 3,34,353 |
| DS9000-JITTA | Eye Diagram and Jitter Analysis | ₹ 7,03,350 | ₹ 8,29,953 |
| DS9000-10MAUTOC | 10M Automotive Ethernet Compliance Test (T1S) | - | - |
| DS9000-10MINDUC | 10M Industrial Ethernet Compliance(T1L) | - | - |
| DS9000-AUTOC | 100M/1000M Automotive Ethernet Compliance Test | ₹ 7,03,350 | ₹ 8,29,953 |
| DS9000-ENETC | 100/1000M Ethernet Compliance Test | ₹ 8,81,850 | ₹ 10,40,583 |
| DS9000-USBSQA | USB 2.0 Signal Quality Compliance Test | ₹ 3,56,850 | ₹ 4,21,083 |
| DS9000-DPHY12C | MIPI D-PHY1.2 Compliance Test | ₹ 7,03,350 | ₹ 8,29,953 |
| DS9000-PWRA | Power Analysis Option | ₹ 3,14,850 | ₹ 3,71,523 |
| DS9000-SENTA | SENT Decoding | ₹ 1,04,850 | ₹ 1,23,723 |
| DS9000-FlexA | Flexray Protocol Triggering and Decoding | ₹ 1,04,850 | ₹ 1,23,723 |
| DS9000-AEROA | MIL-STD-1553 protocol triggering and decoding | ₹ 1,04,850 | ₹ 1,23,723 |
| DS9000-AUDIOA | Audio Bus I2S Protocol Triggering and Decoding | ₹ 1,04,850 | ₹ 1,23,723 |
| DS9000-AUTOA | Automotive Serial Bus CAN/CAN-FD, LIN Triggering and Decoding | ₹ 1,04,850 | ₹ 1,23,723 |
| MSO9000-BND | MSO9000 Series Function Upgrade Total Package Bundle Option | ₹ 3,25,350 | ₹ 3,83,913 |
| DS9000-BND | DS9000 Series Function Upgrade Total Package Bundle Option | ₹ 2,62,350 | ₹ 3,09,573 |
Test Fixture
| Model | Description | INR List Price | INR (Inclusive of GST) |
|---|---|---|---|
| TF-ENET10G-RL-STP | 10M/100M/1000M/2.5G/5G/10G Return-loss Test Fixture | ₹ 1,54,050 | ₹ 1,81,779 |
| TFB-AENET-MTD-STP | Automotive Ethernet H-MTD Compliance Test Fixture KIT | - | - |
| TFB-AENET-MAT-STP | Automotive Ethernet MATEnet Compliance Test Fixture KIT | - | - |
| TF-AENET-CME-STP | Automotive Ethernet Common-Mode Emission Test Fixture | ₹ 17,850 | ₹ 21,063 |
| TF-USBD-STP | USB2.0 Device Compliance Test Fixture | ₹ 55,200 | ₹ 65,136 |
| TF-USBH-STP | USB2.0 Host Compliance Test Fixture | ₹ 55,200 | ₹ 65,136 |
| TF-ENET-STP | 100M/1000M Ethernet Compliance Test Fixture | ₹ 2,80,200 | ₹ 3,30,636 |
Datasheet
| Name | Version | Release time | Download |
|---|---|---|---|
| 📄 MSODS9000 Datasheet | DSA40103-1110 | 2026-04-22 |
User Guide
| Name | Version | Release time | Download |
|---|---|---|---|
| 📄 MSODS9000 QuickGuide | QGA40101-1110 | 2026-04-22 |
Quick Guide
| Name | Version | Release time | Download |
|---|---|---|---|
| 📄 MSODS9000 QuickGuide | QGA40101-1110 | 2026-04-22 |
Programming Guide
| Name | Version | Release time | Download |
|---|---|---|---|
| 📄 MSODS9000_ProgrammingGuide_EN | PGA40102-1110 | 2026-04-22 |



